Kesari movie box office collection and budget : Kesari Chapter 2 performed decently on its first 4 days at the box office and earned an estimated ₹ 34.00 Cr India net. Here is Kesari Chapter 2's 5th-day box office collection and Occupancy. Kesari Chapter 2 earned around 4.75 Cr India net on its fifth day (early estimates).
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.75 Cr | - |
Day 2 [1st Saturday] | ₹ 9.75 Cr | 25.81% |
Day 3 [1st Sunday] | ₹ 12 Cr | 23.08% |
Day 4 [1st Monday] | ₹ 4.5 Cr | -62.50% |
Day 5 [1st Tuesday] | ₹ 4.75 Cr * early estimates | - |
Total | ₹ 38.75 Cr | - |
5 Days India Net Collection ₹ - Cr
5 Days Worldwide Collection ₹ - Cr
5 Days Overseas Collection ₹ - Cr
5 Days India Gross Collection ₹ - Cr
Kesari Chapter 2: The Untold Story of Jallianwala Bagh had an overall 23.25% Hindi Occupancy on Tuesday, April 22, 2025.
Kesari Chapter 2: The Untold Story of Jallianwala Bagh Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.39%
Afternoon Shows: 19.07%
Evening Shows: 22.34%
Night Shows: 42.21%
Note: For mobile, Rotate the screen for the best view.
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 23.25% | 8% | 17% | 22% | 46% | 802 |
National Capital Region (NCR) | 30.25% | 16% | 27% | 32% | 46% | 1088 |
Pune | 20.75% | 8% | 17% | 20% | 38% | 304 |
Bengaluru | 20.75% | 6% | 15% | 16% | 46% | 258 |
Hyderabad | 18.00% | 10% | 15% | 14% | 33% | 147 |
Kolkata | 18.00% | 7% | 14% | 26% | 25% | 251 |
Ahmedabad | 17.50% | 4% | 12% | 12% | 42% | 523 |
Chennai | 30.33% | 0% | 20% | 22% | 49% | 35 |
Surat | 15.75% | 4% | 10% | 9% | 40% | 274 |
Jaipur | 42.50% | 19% | 41% | 44% | 66% | 156 |
Chandigarh | 16.75% | 8% | 14% | 15% | 30% | 167 |
Bhopal | 21.75% | 6% | 16% | 20% | 45% | 66 |
Lucknow | 18.25% | 8% | 22% | 19% | 24% | 161 |
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.